Phone Number
+91-98143-36570
Descriptions |
Table-1 |
Table-2 |
Table-3 |
|||||||||||||||
Bed Length | Ft. | 10 | 12 | 14 | 16 | 20 | 10 | 12 | 14 | 16 | 18 | 20 | 10 | 12 | 14 | 16 | 18 | 20 |
Bed Width | Inch | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 24 | 24 |
Centre Height | " | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
Admit Centres | Ft | 6 | 8 | 10 | 12 | 16 | 5.5 | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 5 | 7 | 9 | 11 | 13 | 15 |
Hollow Spindle | Inch | 3.5/8 each | 14.1/8 each | 14.1/8 each | ||||||||||||||
Swing in Gap | Inch | 50 | 50 | 50 | 50 | 50 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 | 60 | 60 | 60 | 60 |
Swing Over Slide | Inch | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 30 | 30 | 30 | 30 | 30 | 30 |
Swing Over Bed | Inch | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 40 |
Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Width of Gap opp. Face Plate | Inch | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 |
Lead Screw | 2"x2 TPI | 2"x2 TPI | 2"x2 TPI | |||||||||||||||
Face Plate | Inch | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 30 | 30 |
Power Required | H.P. | 3 | 3 | 5 | 5 | 7.5 | 3 | 3 | 3 | 5 | 7.5 | 7.5 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 |
Descriptions |
Table-4 |
Table-5 |
Table-6 |
|||||||||||||||
Bed Length | Ft. | 12 | 14 | 15 | 18 | 20 | 12 | 16 | 20 | 24 | 26 | 30 | 12 | 16 | 20 | 24 | 26 | 30 |
Bed Width | Inch | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Centre Height | " | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 |
Admit Centres | Ft | 7 | 9 | 11 | 13 | 15 | 5 | 9 | 13 | 17 | 19 | 23 | 5 | 9 | 13 | 17 | 19 | 23 |
Hollow Spindle | Inch | 3.5/8 each | 14.1/8 each | 14.1/8 each | ||||||||||||||
Swing in Gap | Inch | 64 | 64 | 64 | 64 | 64 | 72 | 72 | 72 | 72 | 72 | 72 | 76 | 76 | 76 | 76 | 76 | 76 |
Swing Over Slide | Inch | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 40 |
Swing Over Bed | Inch | 44 | 44 | 44 | 44 | 44 | 48 | 48 | 48 | 48 | 48 | 48 | 52 | 52 | 52 | 52 | 52 | 52 |
Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Width of Gap opp. Face Plate | Inch | 17 | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lead Screw | 2"x2 TPI | 2"x2 TPI | 2"x2 TPI | |||||||||||||||
Face Plate | Inch | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Power Required | H.P. | 5 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 10 | 15 | 15 | 15 |
Descriptions |
Table-7 | Table-8 | Table-9 | ||||||||||||||||
Bed Length | Ft. | 12 | 16 | 20 | 24 | 26 | 30 | 12 | 16 | 20 | 24 | 26 | 30 | 12 | 16 | 20 | 24 | 26 | 30 |
Bed Width | Inch | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Centre Height | " | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Admit Centres | Ft | 5 | 9 | 13 | 17 | 19 | 23 | 5 | 9 | 13 | 17 | 19 | 23 | 7 | 9 | 13 | 17 | 19 | 23 |
Hollow Spindle | Inch | 4.1/8 each | 4.1/8 each | 4.1/8 each | |||||||||||||||
Swing in Gap | Inch | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 88 | 88 | 88 | 88 | 88 | 88 |
Swing Over Slide | Inch | 44 | 44 | 44 | 44 | 44 | 44 | 48 | 48 | 48 | 48 | 48 | 48 | 52 | 52 | 52 | 52 | 52 | 52 |
Swing Over Bed | Inch | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | 64 | 64 | 64 |
Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Width of Gap opp. Face Plate | Inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lead Screw | 2.1/2"x2 TPI | 2.1/2"x2 TPI | 2.1/2"x2 TPI | ||||||||||||||||
Face Plate | Inch | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Power Required | H.P. | 10 | 10 | 10 | 15 | 10 | 20 | 10 | 10 | 10 | 15 | 20 | 20 | 10 | 10 | 10 | 15 | 20 | 20 |
Descriptions |
Table-10 | Table-11 | Table-12 | ||||||||||||||||
Bed Length | Ft. | 14 | 16 | 20 | 24 | 26 | 30 | 14 | 16 | 20 | 24 | 26 | 30 | 14 | 16 | 20 | 24 | 26 | 30 |
Bed Width | Inch | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
Centre Height | " | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 42 | 42 | 42 | 42 | 42 | 42 |
Admit Centres | Ft | 6 | 8 | 12 | 16 | 18 | 22 | 6 | 8 | 12 | 16 | 18 | 22 | 6 | 8 | 12 | 16 | 18 | 22 |
Hollow Spindle | Inch | 4.1/8 each | 4.1/8 each | 4.1/8 each | |||||||||||||||
Swing in Gap | Inch | 96 | 96 | 96 | 96 | 96 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 108 | 108 | 108 | 108 | 108 | 108 |
Swing Over Slide | Inch | 58 | 58 | 58 | 58 | 58 | 58 | 62 | 62 | 62 | 62 | 62 | 62 | 70 | 70 | 70 | 52 | 52 | 52 |
Swing Over Bed | Inch | 56 | 72 | 72 | 72 | 72 | 72 | 76 | 76 | 76 | 76 | 76 | 76 | 64 | 64 | 64 | 70 | 70 | 70 |
Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Width of Gap opp. Face Plate | Inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lead Screw | 2.1/2"x2 TPI | 2.1/2"x2 TPI | 2.1/2"x2 TPI | ||||||||||||||||
Face Plate | Inch | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Power Required | H.P. | 10 | 10 | 15 | 20 | 20 | 10 | 15 | 15 | 20 | 20 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 20 |